You are here
URB Alumni Access
In line with the previous term, EBSCO has recognized the advantage in reducing Alumni Editions costs for URB participants so substantially reduced pricing is now available below for the Academic Search + Business Source Alumni Editions bundle.
These resources are currently offered through ConsortiaManager as an opt-in, annual license. An added benefit for URB subscribers is that annual increases will match the fixed URB increases each year (2% in 2027, 2.25% in 2028, and 2.5% in 2029).
Please note: pricing for individual products and those on the opt-in licenses remains the same; the revised pricing is only available to URB subscribers for the combined Academic Search + Business Source Alumni Editions.
Title lists and information about the Alumni Editions:
Pricing
The table below shows pricing for AS and BS alumni editions for URB subscribers. For libraries not participating in the URB, alumni pricing for opt-in AS and BS subscribers is available in ConsortiaManager and detailed under Opt-In Pricing.
To download a detailed pricing spreadsheet, click here.
All prices in USD.
2027-2028 Pricing Model
| Tier | AS + BS Alumni Bundle Price (URB Discount) |
| Tier 1 (2 year colleges <4000; 4 year universities <1000) | $1,066.41 |
| Tier 2 (2 year colleges >4000; 4 year universities <1900) | $1,599.62 |
| Tier 3 (4 year universities >1900) | $2,132.82 |
2027-2030 AS + BS Alumni Bundle Pricing
| Institution | Tier | 2027-28 (Consortial Price) | 2027-28 (URB Discount) | 2028-29 (Consortial Price) | 2028-29 (URB Discount) | 2029-30 (Consortial Price) | 2029-30 (URB Discount) |
|---|---|---|---|---|---|---|---|
| Alexander College | 1 | $2,763.24 | $1,066.41 | $2,825.41 | $1,090.40 | $2,896.05 | $1,117.66 |
| Coast Mountain College | 1 | $2,763.24 | $1,066.41 | $2,825.41 | $1,090.40 | $2,896.05 | $1,117.66 |
| College of the Rockies | 1 | $2,763.24 | $1,066.41 | $2,825.41 | $1,090.40 | $2,896.05 | $1,117.66 |
| Columbia College | 1 | $2,763.24 | $1,066.41 | $2,825.41 | $1,090.40 | $2,896.05 | $1,117.66 |
| Coquitlam College | 1 | $2,763.24 | $1,066.41 | $2,825.41 | $1,090.40 | $2,896.05 | $1,117.66 |
| Nicola Valley Institute of Technology | 1 | $2,763.24 | $1,066.41 | $2,825.41 | $1,090.40 | $2,896.05 | $1,117.66 |
| Northern Lights College | 1 | $2,763.24 | $1,066.41 | $2,825.41 | $1,090.40 | $2,896.05 | $1,117.66 |
| LaSalle College | 1 | $2,763.24 | $1,066.41 | $2,825.41 | $1,090.40 | $2,896.05 | $1,117.66 |
| Adler University | 1 | $4,144.86 | $1,066.41 | $4,238.12 | $1,090.40 | $4,344.07 | $1,117.66 |
| College of New Caledonia | 1 | $4,144.86 | $1,066.41 | $4,238.12 | $1,090.40 | $4,344.07 | $1,117.66 |
| Justice Institute of British Columbia | 1 | $4,144.86 | $1,066.41 | $4,238.12 | $1,090.40 | $4,344.07 | $1,117.66 |
| North Island College | 1 | $4,144.86 | $1,066.41 | $4,238.12 | $1,090.40 | $4,344.07 | $1,117.66 |
| Selkirk College | 1 | $4,144.86 | $1,066.41 | $4,238.12 | $1,090.40 | $4,344.07 | $1,117.66 |
| Yukon University | 1 | $4,144.86 | $1,066.41 | $4,238.12 | $1,090.40 | $4,344.07 | $1,117.66 |
| Camosun College | 2 | $11,214.61 | $1,599.62 | $11,466.94 | $1,635.61 | $11,753.61 | $1,676.50 |
| Douglas College | 2 | $11,214.61 | $1,599.62 | $11,466.94 | $1,635.61 | $11,753.61 | $1,676.50 |
| Langara College | 2 | $11,214.61 | $1,599.62 | $11,466.94 | $1,635.61 | $11,753.61 | $1,676.50 |
| Okanagan College | 2 | $11,214.61 | $1,599.62 | $11,466.94 | $1,635.61 | $11,753.61 | $1,676.50 |
| Vancouver Community College | 2 | $11,214.61 | $1,599.62 | $11,466.94 | $1,635.61 | $11,753.61 | $1,676.50 |
| Acsenda School of Management | 2 | $8,980.53 | $1,599.62 | $9,182.60 | $1,635.61 | $9,412.16 | $1,676.50 |
| Emily Carr University of Art + Design | 2 | $8,980.53 | $1,599.62 | $9,182.60 | $1,635.61 | $9,412.16 | $1,676.50 |
| University Canada West | 3 | $13,612.02 | $2,132.82 | $13,918.30 | $2,180.81 | $14,266.25 | $2,235.33 |
| Royal Roads University | 3 | $13,612.02 | $2,132.82 | $13,918.30 | $2,180.81 | $14,266.25 | $2,235.33 |
| Trinity Western University | 3 | $13,612.02 | $2,132.82 | $13,918.30 | $2,180.81 | $14,266.25 | $2,235.33 |
| University of Northern British Columbia | 3 | $13,612.02 | $2,132.82 | $13,918.30 | $2,180.81 | $14,266.25 | $2,235.33 |
| British Columbia Institute of Technology | 3 | $13,816.21 | $2,132.82 | $14,127.07 | $2,180.81 | $14,480.25 | $2,235.33 |
| Capilano University | 3 | $13,816.21 | $2,132.82 | $14,127.07 | $2,180.81 | $14,480.25 | $2,235.33 |
| Kwantlen Polytechnic University | 3 | $13,816.21 | $2,132.82 | $14,127.07 | $2,180.81 | $14,480.25 | $2,235.33 |
| Thompson Rivers University | 3 | $13,816.21 | $2,132.82 | $14,127.07 | $2,180.81 | $14,480.25 | $2,235.33 |
| University of the Fraser Valley | 3 | $13,816.21 | $2,132.82 | $14,127.07 | $2,180.81 | $14,480.25 | $2,235.33 |
| Vancouver Island University | 3 | $13,816.21 | $2,132.82 | $14,127.07 | $2,180.81 | $14,480.25 | $2,235.33 |
| Simon Fraser University | 3 | $28,159.88 | $2,132.82 | $28,793.47 | $2,180.81 | $29.513.31 | $2,235.33 |
| University of Victoria | 3 | $28,159.88 | $2,132.82 | $28,793.47 | $2,180.81 | $29.513.31 | $2,235.33 |
| University of British Columbia | 3 | $37.211.88 | $2,132.82 | $38,049.14 | $2,180.81 | $39,000.37 | $2,235.33 |
